<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Smart &#187; Logo Design</title>
	<atom:link href="http://www.designsmartgraphics.com/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsmartgraphics.com</link>
	<description>Partnering business with hope</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:15:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Haiti DTS Logo Design</title>
		<link>http://www.designsmartgraphics.com/logo-design/haiti-dts-logo-design/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/haiti-dts-logo-design/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:05:36 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=123</guid>
		<description><![CDATA[Port-au-Prince Haiti DTS (Discipleship Training School) is a school that trains up disciples of Jesus through the parent organization Youth with a Mission (YWAM). This particular DTS will be held in Haiti and serve the Haitians. I was asked by Sean Murphy the leader of the DTS to create a logo. I wanted to create [...]]]></description>
			<content:encoded><![CDATA[<p>Port-au-Prince Haiti DTS (Discipleship Training School) is a school that trains up disciples of Jesus through the parent organization Youth with a Mission (<a title="YWAM Kona" href="http://www.uofnkona.edu" target="_blank">YWAM</a>). This particular DTS will be held in Haiti and serve the Haitians. I was asked by Sean Murphy the leader of the DTS to create a logo. I wanted to create something that had energy and flavor because a DTS is meant to move the people to action!</p>
<p><a title="Port Au Prince DTS Kona Hawaii" href="http://uofnkona.edu/index.php?option=com_content&amp;view=article&amp;id=648&amp;Itemid=723&amp;lang=en" target="_blank">Visit the DTS website for more information »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/haiti-dts-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosewood Communities Logo Redesign</title>
		<link>http://www.designsmartgraphics.com/logo-design/rosewood-communities-logo-redesign/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/rosewood-communities-logo-redesign/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:45:20 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Rosewood Communities]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=113</guid>
		<description><![CDATA[Rosewood Communities needed to update their dated logo. One of the goals of the new logo was that it could be as ageless as possible.We decided that many of the elements like color and swoosh needed to stay because they had brand power in the Greenville SC area. The result is a updated logo that [...]]]></description>
			<content:encoded><![CDATA[<p>Rosewood Communities needed to update their dated logo. One of the goals of the new logo was that it could be as ageless as possible.We decided that many of the elements like color and swoosh needed to stay because they had brand power in the Greenville SC area. The result is a updated logo that is modern and classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/rosewood-communities-logo-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson House of Prayer Logo Design</title>
		<link>http://www.designsmartgraphics.com/logo-design/anderson-house-of-prayer-logo-design/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/anderson-house-of-prayer-logo-design/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:29:28 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Anderson House of Prayer]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=80</guid>
		<description><![CDATA[Anderson House of Prayer is in the beginning stages of development (Check it out). I wanted to create a design that communicated burning desire for the Lord and prayer/intercession. I found a unique font that is easily readable but also distinct. I used a combination of burnt looking textures to create this Hi-Res design.
]]></description>
			<content:encoded><![CDATA[<p>Anderson House of Prayer is in the beginning stages of development (<a title="Anderson House of Prayer Demo work" href="http://calvinhanson.tumblr.com/post/525964211/beginnings-of-anderson-house-of-prayer-ahop" target="_blank">Check it out</a>). I wanted to create a design that communicated burning desire for the Lord and prayer/intercession. I found a unique font that is easily readable but also distinct. I used a combination of burnt looking textures to create this Hi-Res design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/anderson-house-of-prayer-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Wicking PJs Logo Design</title>
		<link>http://www.designsmartgraphics.com/logo-design/cool-wicking-pjs-logo-design/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/cool-wicking-pjs-logo-design/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:30:06 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=45</guid>
		<description><![CDATA[This logo design project had me getting in touch with my feminine side! After discussing the goals of the company with owner, Laura Wheelock, we decided the Cool Wicking PJ’s logo design needed to appeal to her main target market, women suffering from night sweats, a common occurrence during menopause. We wanted to communicate comfort, [...]]]></description>
			<content:encoded><![CDATA[<p>This logo design project had me getting in touch with my feminine side! After discussing the goals of the company with owner, Laura Wheelock, we decided the Cool Wicking PJ’s logo design needed to appeal to her main target market, women suffering from night sweats, a common occurrence during menopause. We wanted to communicate comfort, woman, sleep (sleeping until morning), coolness, and pajamas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/cool-wicking-pjs-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Commerce Convention Logo Design</title>
		<link>http://www.designsmartgraphics.com/logo-design/community-commerce-convention-logo-design/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/community-commerce-convention-logo-design/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:18:31 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=40</guid>
		<description><![CDATA[Community Commerce Convention was put on by the Greer Chamber in Greer, SC. I played off the 3 c&#8217;s. The burst represents growth. The colors were set to strengthen the Greer Chamber branding so they stayed consistent with all other Greer Chamber marketing materials.
]]></description>
			<content:encoded><![CDATA[<p>Community Commerce Convention was put on by the Greer Chamber in Greer, SC. I played off the 3 c&#8217;s. The burst represents growth. The colors were set to strengthen the Greer Chamber branding so they stayed consistent with all other Greer Chamber marketing materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/community-commerce-convention-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricity Home Team Logo Design</title>
		<link>http://www.designsmartgraphics.com/logo-design/tricity-home-team-logo-design/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/tricity-home-team-logo-design/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:12:58 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=34</guid>
		<description><![CDATA[Tricity Home Team needed a logo designed that displayed their progressive attitude towards marketing homes. They use a lot of the new technologies like Active Rain, blogging, twitter, and facebook to get the word out about their homes. I went away from the red script font that you see with most realtors and came up [...]]]></description>
			<content:encoded><![CDATA[<p>Tricity Home Team needed a logo designed that displayed their progressive attitude towards marketing homes. They use a lot of the new technologies like Active Rain, blogging, twitter, and facebook to get the word out about their homes. I went away from the red script font that you see with most realtors and came up with the reflective blue glass look. The “i’s were symmetrical so it worked out great to play with them and create a house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/tricity-home-team-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Fire and Safety Logo Design</title>
		<link>http://www.designsmartgraphics.com/logo-design/hello-world/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/hello-world/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:11:16 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=1</guid>
		<description><![CDATA[I just finished up the logo design for Alpha Fire and Safety this week. We explored many different areas for the logo with the goal to set themselves apart from the other Fire and Safety equipment companies in the Greenville SC area and, more personally for them, add symbolism to their faith. We went away [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished up the<strong> logo design for Alpha Fire and Safety </strong>this week. We explored many different areas for the logo with the goal to set themselves apart from the other Fire and Safety equipment companies in the Greenville SC area and, more personally for them, add symbolism to their faith. We went away from using the normal red and yellow flame themed logo designs found on 95% of the Fire and Safety Companies.</p>
<p>We settled on using a lion because of it’s symbolism to what the company is founded on. The company name “Alpha” is a reference to Jesus’ words in Rev 22:13 “I am Alpha and Omega, the beginning and the end, the first and the last.”  Lions are used to symbolize Kings, powerfulness, and God (think Narnia). The Jesus fish is also one of the most recognizable symbols of Christianity. The flame in the “fi” Ligature hints at the industry Alpha Fire is involved with and plays off the word “FIRE”. I customized a font from a italicized serif to a script for a different modern look that flows well with the other design elements.</p>
<p>The final logo is one of my favorites because of its simple visual elements that have a big impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

