<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Smart</title>
	<atom:link href="http://www.designsmartgraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsmartgraphics.com</link>
	<description>Partnering business with hope</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:15:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kona Moped Rental Website Design</title>
		<link>http://www.designsmartgraphics.com/website-design/kona-moped-rental-website-design/</link>
		<comments>http://www.designsmartgraphics.com/website-design/kona-moped-rental-website-design/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:15:27 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kailua]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Moped Rentals]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=171</guid>
		<description><![CDATA[Johnny approached me to create a simple website that would showcase his moped rental business. He wanted something with easy navigation and showed the features of his moped rentals.]]></description>
			<content:encoded><![CDATA[<p>Johnny, owner of Kona Mopeds, approached me to create a simple website that would showcase his moped rental business. He wanted something with easy navigation and showed the features of his moped rentals. If you are in Kona Hawaii, I would highly recommend his moped rentals. I&#8217;ve used him for my rentals last year and I was satisfied by his service.</p>
<p><a title="Kona Moped Rentals" href="http://www.konamopedrentals.com" target="_blank">Visit Kona Moped Rentals »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/website-design/kona-moped-rental-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire and Fragrance Website Development</title>
		<link>http://www.designsmartgraphics.com/website-design/fire-and-fragrance-website-development/</link>
		<comments>http://www.designsmartgraphics.com/website-design/fire-and-fragrance-website-development/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 10:41:06 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Bardwell Design]]></category>
		<category><![CDATA[Fire and Fragrance]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=166</guid>
		<description><![CDATA[Design Smart partnered with Bardwell Design to develop Fire and Fragrance&#8217;s new website. The goal was to point potential students to the missions training in multiple locations as well as get the word out about what Fire and Fragrance is doing around the world.
Check out the site »
]]></description>
			<content:encoded><![CDATA[<p>Design Smart partnered with <a title="Bardwell Design" href="http://www.bardwelldesign.com/" target="_blank">Bardwell Design</a> to develop Fire and Fragrance&#8217;s new website. The goal was to point potential students to the missions training in multiple locations as well as get the word out about what Fire and Fragrance is doing around the world.</p>
<p><a title="Fire and Fragrance Website" href="http://www.fireandfragrance.com" target="_blank">Check out the site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/website-design/fire-and-fragrance-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the Wordpress backend and Creating Posts</title>
		<link>http://www.designsmartgraphics.com/smarttips/explaining-the-wordpress-backend-and-creating-posts/</link>
		<comments>http://www.designsmartgraphics.com/smarttips/explaining-the-wordpress-backend-and-creating-posts/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:09:52 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[SmartTips]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[screencasts]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=162</guid>
		<description><![CDATA[Here are links to some screen-casts I did for clients who I have on the Wordpress CMS/blogging platform. I think they are universally helpful.
Explaining the dashboard (note: I talk about the &#8220;Slideshow&#8221; post type, but that was for the specific theme I installed)
The Dashboard is the main page that you come to when you log-in to your [...]]]></description>
			<content:encoded><![CDATA[<p>Here are links to some screen-casts I did for clients who I have on the Wordpress CMS/blogging platform. I think they are universally helpful.</p>
<p><a title="Intro to Dashboard" href="http://dl.dropbox.com/u/6222768/Intro%20to%20dashboard.swf" target="_blank">Explaining the dashboard</a> (<em>note: I talk about the &#8220;Slideshow&#8221; post type, but that was for the specific theme I installed</em>)<br />
The Dashboard is the main page that you come to when you log-in to your site (eg <em>www.URLtoSITE.com</em>/wp-admin/)</p>
<p><a href="http://dl.dropbox.com/u/6222768/creating%20posts.swf">Creating Posts<br />
</a>Posts are usually for the blog section of the website. Many different themes allow for some awesome customizations to posting including <a title="Hansons at YWAM gallery" href="http://www.hansonsatywam.com/gallery" target="_blank">galleries</a>, <a title="The Hansons at ywam" href="http://www.hansonsatywam.com" target="_blank">featured posts</a>, <a title="Liam and Rachel Africa Missions" href="http://www.liamandrachel.com" target="_blank">Homepage sliders</a> and others.</p>
<p>I&#8217;ll post some more when I feel they would be universally helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/smarttips/explaining-the-wordpress-backend-and-creating-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember Reality Blog Customization</title>
		<link>http://www.designsmartgraphics.com/blog-design/remember-reality-blog-customization/</link>
		<comments>http://www.designsmartgraphics.com/blog-design/remember-reality-blog-customization/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:30:58 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Awaken]]></category>
		<category><![CDATA[Blog Customization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Remember Reality]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=156</guid>
		<description><![CDATA[Remember Reality is a website community for the network of Christians called Awaken. The site posts videos weekly from a number of destinations talking about what God is doing around the world. The goal of the site is to connect the church with missions around the world.
&#8220;Awaken is a forming community of Christians who’s hearts long [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Reality is a website community for the network of Christians called Awaken. The site posts videos weekly from a number of destinations talking about what God is doing around the world. The goal of the site is to connect the church with missions around the world.</p>
<p>&#8220;Awaken is a forming community of Christians who’s hearts long to not just believe in Jesus, but to be His disciples (or followers) staying active in our relationship and walk with Him. The community lives across the globe and are in all different environments whether it be university, business, or even ministry.&#8221; &#8211; <a title="Awaken About" href="http://www.rememberreality.net/about/awaken/" target="_blank">About Awaken</a></p>
<p><a title="Remember Reality Videos" href="http://www.rememberreality.net/" target="_blank">Check out the website »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/blog-design/remember-reality-blog-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham and Alissa Blog</title>
		<link>http://www.designsmartgraphics.com/blog-design/graham-and-alissa-blog/</link>
		<comments>http://www.designsmartgraphics.com/blog-design/graham-and-alissa-blog/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 02:55:42 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[alissa]]></category>
		<category><![CDATA[Blog Customization]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=146</guid>
		<description><![CDATA[Graham and Alissa wanted to keep their prayer and financial partners up-to-date on what they are doing on the mission field and so they came to me for their website needs. We found a blog design that had the core features we were looking for and went to work customizing colors and design. The result [...]]]></description>
			<content:encoded><![CDATA[<p>Graham and Alissa wanted to keep their prayer and financial partners up-to-date on what they are doing on the mission field and so they came to me for their website needs. We found a blog design that had the core features we were looking for and went to work customizing colors and design. The result is a professional fun looking design that is easy to navigate through.</p>
<p><a title="Graham and Alissa YWAM Kona" href="http://www.grahamandalissa.com" target="_blank">Graham and Alissa Blog »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/blog-design/graham-and-alissa-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti DTS Logo Design</title>
		<link>http://www.designsmartgraphics.com/logo-design/haiti-dts-logo-design/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/haiti-dts-logo-design/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:05:36 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=123</guid>
		<description><![CDATA[Port-au-Prince Haiti DTS (Discipleship Training School) is a school that trains up disciples of Jesus through the parent organization Youth with a Mission (YWAM). This particular DTS will be held in Haiti and serve the Haitians. I was asked by Sean Murphy the leader of the DTS to create a logo. I wanted to create [...]]]></description>
			<content:encoded><![CDATA[<p>Port-au-Prince Haiti DTS (Discipleship Training School) is a school that trains up disciples of Jesus through the parent organization Youth with a Mission (<a title="YWAM Kona" href="http://www.uofnkona.edu" target="_blank">YWAM</a>). This particular DTS will be held in Haiti and serve the Haitians. I was asked by Sean Murphy the leader of the DTS to create a logo. I wanted to create something that had energy and flavor because a DTS is meant to move the people to action!</p>
<p><a title="Port Au Prince DTS Kona Hawaii" href="http://uofnkona.edu/index.php?option=com_content&amp;view=article&amp;id=648&amp;Itemid=723&amp;lang=en" target="_blank">Visit the DTS website for more information »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/haiti-dts-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awaken DTS Website</title>
		<link>http://www.designsmartgraphics.com/blog-design/awaken-dts-website/</link>
		<comments>http://www.designsmartgraphics.com/blog-design/awaken-dts-website/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:02:44 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Awaken]]></category>
		<category><![CDATA[Blog Customization]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[YWAM]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=117</guid>
		<description><![CDATA[Awaken Discipleship Training School (DTS) is a YWAM school for training up disciples of Jesus. Calvin designed this while staffing the DTS in 2010. The goal was to communicate to the students school vision, important events, latest news, and photos. Features of the blog include itunes podcast integration, auto Facebook photo album import, and Google [...]]]></description>
			<content:encoded><![CDATA[<p>Awaken Discipleship Training School (DTS) is a YWAM school for training up disciples of Jesus. <a title="Hansons at YWAM - Awaken" href="http://www.hansonsatywam.com/blog/ywam-kona-hi/awaken-let-it-begin/" target="_blank">Calvin</a> designed this while staffing the DTS in 2010. The goal was to communicate to the students school vision, important events, latest news, and photos. Features of the blog include itunes podcast integration, auto Facebook photo album import, and Google calendar integration.</p>
<p><a title="Awaken DTS YWAM Kona Hi" href="http://www.awakendts.com" target="_blank">Visit the site live »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/blog-design/awaken-dts-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosewood Communities Logo Redesign</title>
		<link>http://www.designsmartgraphics.com/logo-design/rosewood-communities-logo-redesign/</link>
		<comments>http://www.designsmartgraphics.com/logo-design/rosewood-communities-logo-redesign/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:45:20 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Rosewood Communities]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=113</guid>
		<description><![CDATA[Rosewood Communities needed to update their dated logo. One of the goals of the new logo was that it could be as ageless as possible.We decided that many of the elements like color and swoosh needed to stay because they had brand power in the Greenville SC area. The result is a updated logo that [...]]]></description>
			<content:encoded><![CDATA[<p>Rosewood Communities needed to update their dated logo. One of the goals of the new logo was that it could be as ageless as possible.We decided that many of the elements like color and swoosh needed to stay because they had brand power in the Greenville SC area. The result is a updated logo that is modern and classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/logo-design/rosewood-communities-logo-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Reids Blog</title>
		<link>http://www.designsmartgraphics.com/blog-design/follow-the-reids-blog/</link>
		<comments>http://www.designsmartgraphics.com/blog-design/follow-the-reids-blog/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:18:36 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Blog Design]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=107</guid>
		<description><![CDATA[This site is for missionaries Jeff and Bethany Reid. They run the Community Transformations DTS in YWAM kona. Jeff and Bethany are constantly on the move so the blog section actually is a feed in from their Tumblr blog and takes advantage of Tumblr&#8217;s wide range of mobile updating options. Twitter integration is also included [...]]]></description>
			<content:encoded><![CDATA[<p>This site is for missionaries Jeff and Bethany Reid. They run the<a title="Community Transformations" href="http://www.followthereids.com/about/community-transformations/" target="_blank"> Community Transformations DTS</a> in YWAM kona. Jeff and Bethany are constantly on the move so the blog section actually is a feed in from their Tumblr blog and takes advantage of Tumblr&#8217;s wide range of mobile updating options. Twitter integration is also included in this blog. They wanted to have lots of video content so the video gallery with lightboxes are a nice solution.</p>
<p><a title="follow the reids" href="http://www.followthereids.com" target="_blank">Visit the site live »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/blog-design/follow-the-reids-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansons at YWAM Blog</title>
		<link>http://www.designsmartgraphics.com/blog-design/hansons-at-ywam-blog/</link>
		<comments>http://www.designsmartgraphics.com/blog-design/hansons-at-ywam-blog/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:05:19 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Blog Customization]]></category>
		<category><![CDATA[Hansons at ywam]]></category>

		<guid isPermaLink="false">http://www.designsmartgraphics.com/?p=99</guid>
		<description><![CDATA[This is my wife and my personal site for blog, travel, photography and missions. I wanted to create a more organized website that focused on the blog and my photography. I customized a theme that took advantage of a great gallery plug in and easy site structure.
Visit the site live »
]]></description>
			<content:encoded><![CDATA[<p>This is my wife and my personal site for blog, travel, photography and missions. I wanted to create a more organized website that focused on the blog and my photography. I customized a theme that took advantage of a great gallery plug in and easy site structure.</p>
<p><a title="Hansons at ywam" href="http://www.hansonsatywam.com" target="_blank">Visit the site live »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsmartgraphics.com/blog-design/hansons-at-ywam-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

